Enter a short caption to describe the table topic| Cogeneration unit | Electrical output kW | Heat output kW | Fuel flow |
|---|
| ENER-G 30MB | 30 | 45 | 15M3/hr |
| ENER-G 50MB | 50 | 70 | 25M3/hr |
| ENER-G 80B | 80 | 130 | 38M3/hr |
| ENER-G 100B | 100 | 156 | 48M3/hr |
| ENER-G 150B | 150 | 218 | 69M3/hr |
| ENER-G 190B | 190 | 290 | 92M3/hr |
| ENER-G 190MB | 190 | 208 | 76M3/hr |
| ENER-G 250MB | 250 | 277 | 101M3/hr |
| ENER-G 305B | 305 | 368 | 130M3/hr |
| ENER-G 375B | 375 | 421 | 157M3/hr |
| ENER-G 425B | 425 | 500 | 180M3/hr |
| ENER-G 499B | 500 | 563 | 210M3/hr |
| ENER-G 600B | 600 | 694 | 220M3/hr |
| ENER-G 800B | 800 | 863 | 290M3/hr |
| ENER-G 1150B* | 1138 | 1215 | 485M3/hr |
| ENER-G 1150B** | 1138 | 1215 | 485M3/hr |
| ENER-G 1950B* | 1950 | 2114 | 759M3/hr |
| ENER-G 1950B** | 1950 | 2114 | 759M3/hr |
*CAT jacket water heat recovery only
**CAT full heat recovery