At ENER·G we are able to supply a wide range of Cogeneration solutions in simple units from 33kWe to 2MWe.
We are able to use our knowledge of onsite power to provide a number of generation solutions, such as gas-fuelled generators.
We take a flexible approach to our product offering and are able to provide a standard product offering as well as bespoke solutions.
- Natural Gas (50Hz)
- Natural Gas (60Hz)
- Biogas (50Hz / 60% Methane)
- Propane (50Hz)
- Biodiesel (50Hz)
STANDARD COGENERATION SYSTEMS
Natural Gas (50Hz)
|
Cogeneration Unit |
Electrical Output kW |
Heat Output kW (LTHW Only) |
Fuel Input (net) |
Fuel Input(gross) |
| ENER·G 35M | 33 | 55 | 112 | 124 |
| ENER·G 50M | 51 | 76 | 163 | 180 |
| ENER·G 70M | 70 | 104 | 204 | 226 |
| ENER·G 100 | 100 | 165 | 303 | 335 |
| ENER·G 110 | 110 | 181 | 325 | 360 |
| ENER·G 125 | 122 | 196 | 357 | 395 |
| ENER·G 135E | 135 | 215 | 392 | 435 |
| ENER·G 150 | 150 | 231 | 427 | 474 |
| ENER·G 165 | 165 | 270 | 500 | 553 |
| ENER·G 185 | 185 | 280 | 522 | 580 |
| ENER·G 210 | 210 | 345 | 625 | 692 |
| ENER·G 230 | 228 | 358 | 649 | 718 |
| ENER·G 310PT | 307 | 357 | 820 | 907 |
| ENER·G 375PT | 375 | 401 | 978 | 1082 |
| ENER·G 425PT | 425 | 468 | 1119 | 1238 |
| ENER·G 500PT | 500 | 527 | 1298 | 1436 |
| ENER·G 770MU | 770 | 834 | 1868 | 2066 |
| ENER·G 1000PT | 1000 | 1228 | 2587 | 2861 |
| ENER·G 1030CA | 1027 | 1414 | 2867 | 3171 |
| ENER·G 1030CH | 1027 | 1317 | 2885 | 3191 |
| ENER·G 1150CB | 1150 | 1428 | 3056 | 3380 |
| ENER·G 1165MU | 1164 | 1260 | 2824 | 3123 |
| ENER·G 1550MU | 1562 | 1677 | 3764 | 4163 |
| ENER·G 1600CE | 1600 | 1634 | 3900 | 4313 |
| ENER·G 1950MU | 1948 | 2105 | 4704 | 5203 |
| ENER·G 2000CE | 2000 | 2176 | 4941 | 5465 |
- Output figures are based on operation at ISO conditions and are quoted from manufacturers declared performance figures subject to change without notice
- Standard Units built for LTHW operation (820C). Steam options available.
- Fuel consumption figures are based on the gross calorific value of British Natural Gas
- Output figures may vary under different operating regimes and site-specific characteristics. As such the figures shown are for guidance only.
- Units built for 400V, 50Hz operation
- Energy tolerances - Fuel 5% - Useable heat 7%
| Cogeneration Unit | Electrical Output kW | Heat Output kW | Fuel Input kW |
| ENER·G 55F | 55 | 84 | 188 |
| ENER·G 75F | 75 | 115 | 259 |
| ENER·G 155F | 155 | 230 | 495 |
| ENER·G 195F | 195 | 296 | 629 |
| ENER·G 265F | 265 | 404 | 834 |
| ENER·G 395F | 395 | 533 | 1271 |
- Output figures are based on operation at ISO conditions and are quoted from manufacturers declared performance figures subject to change without notice
- Standard Units built for LTHW operation (820C). Steam options available.
- Fuel consumption figures are based on the gross calorific value of British Natural Gas
- Output figures may vary under different operating regimes and site-specific characteristics. As such the figures shown are for guidance only.
- Units built for380V, 60Hz operation
| Cogeneration Unit | Electrical Output kW | Heat Output kW | Fuel Flow |
| ENER·G 30MB | 30 | 45 | 15M³/hr |
| ENER·G 50MB | 50 | 70 | 25M³/hr |
| ENER·G 80B | 80 | 130 | 38M³/hr |
| ENER·G 100B | 100 | 156 | 48M³/hr |
| ENER·G 150B | 150 | 218 | 69M³/hr |
| ENER·G 190B | 190 | 290 | 92M³/hr |
| ENER·G 190MB | 190 | 208 | 76M³/hr |
| ENER·G 250MB | 250 | 277 | 101M³/hr |
| ENER·G 305PTB | 305 | 368 | 130M³/hr |
| ENER·G 375PTB | 375 | 421 | 157M³/hr |
| ENER·G 425PTB | 425 | 500 | 180M³/hr |
| ENER·G 500PTB | 500 | 563 | 210M³/hr |
| ENER·G 1095CB | 1094 | 1215 | 485M³/hr |
| ENER·G 1950CB | 1950 | 2114 | 759M³/hr |
*Contact the Cogeneration Sales Team on +44 (0) 161 745 7450
- Output figures are based on operation at ISO conditions and are quoted from manufacturers declared performance figures subject to change without notice
- Standard Units built for LTHW operation (820C). Steam options available.
- Fuel consumption figures are based on the gross calorific value of Biogas
- Output figures may vary under different operating regimes and site-specific characteristics. As such the figures shown are for guidance only.
- Units built for 400V, 50Hz operation
- Energy tolerances - Fuel 5% - Useable heat 7%
| Cogeneration Unit | Loading |
Electrical Output kW |
Heat Output kW | Fuel Input |
| ENER·G 75P | Full Load | 75 | 140 | 285 |
| ENER·G 140P | Full Load | 140 | 246 | 499 |
| ENER·G 280P | Full Load | 280 | 460 | 927 |
- Output figures are based on operation at ISO conditions and are quoted from manufacturers declared performance figures subject to change without notice
- Standard Units built for LTHW operation (820C). Steam options available.
- Fuel consumption figures are based on the gross calorific value of Propane
- Output figures may vary under different operating regimes and site-specific characteristics. As such the figures shown are for guidance only.
- Units built for 400V, 50Hz operation
- Energy tolerances - Fuel 5% - Useable heat 7%
Biodiesel (50Hz)
|
Cogeneration Unit |
Electrical Output kW |
Heat Output kW |
Fuel Input |
| ENER·G 130BD | 130 | 134 | 37 |
| ENER·G 190BD | 190 | 193 | 52 |
| ENER·G 340BD | 340 | 319 | 90 |
| ENER·G 385BD | 385 | 365 | 102 |
- Output figures are based on operation at ISO conditions and are quoted from manufacturers declared performance figures subject to change without notice. Fuel consumption figures are +/-10% and based upon a specific grade of biodiesel – other grade may alter energy outputs
- Maximum return water temperature quoted at rated output. Units will operate at up to 5 Celsius degree above the maximum return water temperature at reduced output.
- Fuel consumption figures are based on biodiesel to EN14214
- Output figures may vary under different operating regimes and site-specific characteristics. As such the figures shown are for guidance only.
- Units built for 400V, 50Hz 3 phase operation
- Performance figures quoted are subject to the original engine manufacturer’s tolerances






