ENER·G micro series product range| | ENER·G 4Y | ENER·G 10Y | ENER·G 25Y |
|---|
| Output | Rated output¹ | kW | 3.87 | 10 | 25 |
| Frequency | Hz | 50 | 50 | 50 |
| Voltage | V | 230 | 400 | 400 |
| Heat recovery | kW | 8.38 | 17.3 | 38.4 |
| Electrical generation efficiency | % | 26.7 | 30.7 | 33.5 |
| Exhaust heat recovery | % | 57.8 | 53.5 | 51.5 |
| Total efficiency | % | 84.5 | 84.2 | 85 |
| Exhaust heat recovery temperature | ºC | 65 | 70 (max 78) | 80 (max 85) |
| Transmission method | - | Inverter | Inverter | Inverter |
| Number of phases / wires | - | Single phase / two wires | Three phases / four wires | Three phases / four wires |
| Power control | Reverse power type | - | Standard | Standard | Standard |
| Multiple unit operation | - | 3 unit schdule by group / schedule rotation by unit | 3 unit schdule by group / schedule rotation by unit | 3 unit schdule by group / schedule rotation by unit |
| Gas type | - | Natural gas | Natural gas | Natural gas |
| Maintenance interval | hours | 10,000 | 10,000 | 10,000 |
| Remote monitoring system | - | Option | Option | Option |
| Ambient temperature | -5 to +40 ºC | - | Standard | Standard | Standard |
¹ Power consumption by the unit is included